KTA Crystal Basic Properties | |
Crystal Structure | Orthorhombic, point group mm2, |
Lattice parameter | a=13.125À, b=6.5716À, c=10.786À |
Melting point | 1130℃ |
Mohs Hardness | near 5 |
Density | 3.454g/cm3 |
Thermal conductivity | K1:1.8W/m/K; K2: 1.9W/m/K; K3: 2.1W/m/K |
Optical and Nonlinear Optical Properties / KTA Crystal Basic Properties | |||||
TransparencyRange | 350-5300nm | ||||
Absorption Coefficients | @ 1064 nm <0.05 %/cm | ||||
@ 1533 nm <0.05 %/cm | |||||
@ 3475 nm <5%/cm | |||||
NLO susceptibilities(pm/V) | d31 = 2.76, d32 = 4.74, d33 = 18.5 , d15 = 2.3, d15 = 3.2 | ||||
index | A | B | C | D | |
Sellmeier Equation | Nx | 1.90713 | 1.23522 | 0.19692 | 0.01025 |
Ni2=Ai+Biλ2/(λ2-Ci2)-Diλ2(λin um) | Ny | 2.15912 | 1.00099 | 0.21844 | 0.01096 |
Nz | 2.14768 | 1.29559 | 0.22719 | 0.01436 | |
Electro-optical constants(pm/V) | γ33=37.5; γ23=15.4; γ13=11.5 | ||||
(low frequency) | |||||
SHG Phase Matchable Range | 1083-3789nm |
If you want get KTA Crystal Properties PDF format,please free contact A-Star.
KTA or Potassium Titanyl Arsenate (KTiOAsO4) is an excellent nonlinear optical crystal for Optical
Parametric Oscillation(OPO) application.
kta nonlinear crystal , kta crystal manufacturer