An achromatic lens or achromat is a lens that is designed to limit the effects of chromatic andspherical aberration. Achromatic lenses are corrected to bring two wavelengths (typically red and blue) into focus in the same plane.
A-Star photonics is the professional Achromatic Double Lens supplier in China and can customized various optical lens products with different shape, dimension and precision. Including spherical lens, Plano-convex Lenses, achromatic doublet lenses, cylindrical lenses and coating. Hope we can provide the best service for you.
Achromatic Lenses are a very common type of viewer lens. They consist of two or more lens elements, which have been corrected for chromatic aberration with respect to two selected wavelengths, The elements must be fixed in relation to one another by either mounting or cement.
Achromatic Double Lenses are designed to specifically function within the infrared, visible, or ultraviolet wavelength ranges, and they are not symmetric devices. They must be installed with the correct front-to-back orientation (the thicker element usually faces the eyes). If installed incorrectly with the lens orientation installed backwards, the result will be extensive distortion and aberration.
Part No. | F(mm) | F(mm) | R1(mm) | R2=R3(mm) | R4(mm) | t c1(mm) | t c2(mm) | FB(mm) | Lens A | Lens B |
ALN0201 | -25.0 | 12.7 | -15.6 | 13.09 | 44.16 | 3.0 | 2.67 | -27.5 | N-BK7 | F2 |
ALN0202 | -40.0 | 12.7 | -24.45 | 17.97 | 66.6 | 3.0 | 2.34 | -42.5 | N-BK7 | F2 |
ALN0301 | -50.0 | 25.4 | -31.19 | 24.89 | 85.31 | 3.0 | 4.22 | -53.3 | N-BK7 | F2 |
Part No. | F(mm) | F(mm) | R1(mm) | R2=R3(mm) | R4(mm) | t c1(mm) | t c2(mm) | FB(mm) | Lens A | Lens B |
ALP0101 | 15.0 | 6.0 | 8.831 | -6.546 | -19.77 | 2.71 | 1 | 13.066 | N-BK7 | N-SF5 |
ALP0102 | 20.0 | 6.0 | 12.356 | -8.511 | -24.38 | 2.6 | 1 | 18.288 | N-BK7 | N-SF5 |
ALP0103 | 25.0 | 6.0 | 15.704 | -10.666 | -29.99 | 2.3 | 1 | 23.455 | N-BK7 | N-SF5 |
ALP0104 | 30.0 | 6.0 | 18.88 | -12.942 | -36.48 | 1.9 | 1 | 28.695 | N-BK7 | N-SF5 |
ALP0105 | 25.0 | 8.0 | 15.596 | -10.814 | -30.48 | 2.9 | 1 | 23.125 | N-BK7 | N-SF5 |
ALP0106 | 30.0 | 8.0 | 18.88 | -12.882 | -36.22 | 2.7 | 1 | 28.277 | N-BK7 | N-SF5 |
ALP0107 | 20.0 | 10.0 | 12.3 | -9.02 | -25.23 | 3.6 | 1 | 17.625 | N-BK7 | N-SF5 |
ALP0201 | 25.0 | 12.0 | 15.346 | -11.35 | -31.92 | 4.2 | 1.3 | 22.286 | N-BK7 | N-SF5 |
ALP0202 | 25.0 | 12.7 | 15.596 | -11.402 | -31.05 | 4.3 | 1.3 | 22.251 | N-BK7 | N-SF5 |
ALP0203 | 30.0 | 12.7 | 18.535 | -13.49 | -37.84 | 4 | 1.3 | 27.36 | N-BK7 | N-SF5 |
ALP0204 | 40.0 | 12.7 | 25.23 | -17.539 | -48.75 | 3.4 | 1.3 | 37.778 | N-BK7 | N-SF5 |
ALP0205 | 50.0 | 12.7 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.992 | N-BK7 | N-SF5 |
ALP0206 | 60.0 | 12.7 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.127 | N-BK7 | N-SF5 |
ALP0207 | 75.0 | 12.7 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.227 | N-BK7 | N-SF5 |
ALP0208 | 65.0 | 20.0 | 40.09 | -29.58 | -83.59 | 6.3 | 2 | 60.868 | N-BK7 | N-SF5 |
ALP0301 | 60.0 | 25.4 | 37.33 | -27.16 | -75.86 | 7 | 2 | 55.565 | N-BK7 | N-SF5 |
ALP0302 | 120.0 | 25.4 | 73.28 | -54.33 | -159.96 | 4.2 | 2 | 117.103 | N-BK7 | N-SF5 |
An achromatic lens or achromatic is a lens that is designed to limit the effects of chromatic and spherical aberration. Achromatic lenses are corrected to bring two wavelengths (typically red and blue) into focus in the same plane.
In the most common type (shown), the positive power of the crown lens element is not quite equalled by the negative power of the flint lens element. Together they form a weak positive lens that will bring two different wavelengths of light to a common focus. Negative doublets, in which the negative-power element predominates, are also made.
China Achromatic lens
Product name | Achromatic lens |
Material | BK7 glass and ZF2 or ZF4 |
EFL | +/- 2% |
Diameter | +0, -0.18 |
Center thickness tolerance | +/- 0.20 |
Surface quality | 40/20 scratch/dig |
Generation | 2 arc minimum |
Achromatic Double Lens Specification: