Glan Laser Polarizer is designed specifically for high energy laser. It is made of two same birefringence material prisms that are assembled with an air space. The polarizer with two escape windows allows ...
Glan Laser Polarizer is designed specifically for high energy laser. It is made of two same birefringence material prisms that are assembled with an air space. The polarizer with two escape windows allows the rejected beam to escape out of the polarizer which makes it suitable for high power laser.
Glan-Laser Polarizer is a Glan-Taylor Polarizer that is specifically designed to deal with high-energy laser light. Glan-Laser polarizers are manufactured from select calcite, a-BBO, YVO4 crystals that must pass a laser scattering sensitivity test. Glan-Laser polarizers are ideal for applications requiring extremely high polarization purity, high damage threshold, and a broad wavelength range. Two polished side exit ports are provided to allow bidirectional use of the glan-laser polarizer. These side ports also ensure that the rejected light from high power lasers can safely exit the glan-laser polarizer.
Air-Spaced
Close to Brewster’s Angle Cutting
High Polarization Purity
Short-Length
Suitable for High Power Application
Material: | α-BBO,Calcite or YVO4 |
Wavelength Range: | α-BBO:200-3500nm,Calcite:350-2300nm, YVO4 :500-4000nm |
Extinction Ratio: | α-BBO:<5×10-6,Calcite:<5×10-5, YVO4 :<5×10-5 |
Surface Quality: | 20-10 |
Beam Deviation: | <3 arc minutes |
Wavefornt Distortion: | λ/4@633nm |
Damage Threshold: | >500MW/cm2 |
Coating: | Single Layer MgF2 |
Holder: | Black Anodized Aluminum |
BBO Glan Laser Polarizers
Par. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1 (mm) | O.D.(φd)±0.1 (mm) | L±0.1 (mm) |
PGL6206 | 200-270nm (Coating@245nm) | <5×10-6 | >6.0° | 6.0 | 15.0 | 29.0 |
PGL6208 | 8.0 | 25.4 | 31.0 | |||
PGL6210 | 10.0 | 25.4 | 31.0 | |||
PGL6215 | 15.0 | 30.0 | 38.6 | |||
PGL6220 | 20.0 | 38.0 | 48.9 | |||
PGL6306 | 300-700nm (Coating@532nm) | <5×10-6 | >6.0° | 6.0 | 15.0 | 25.0 |
PGL6308 | 8.0 | 25.4 | 25.0 | |||
PGL6310 | 10.0 | 25.4 | 26.0 | |||
PGL6315 | 15.0 | 30.0 | 33.4 | |||
PGL6320 | 20.0 | 38.0 | 43.6 | |||
PGL6706 | 700-2300nm (Coating@1064nm) | <5×10-6 | >6.0° | 6.0 | 15.0 | 23.0 |
PGL6708 | 8.0 | 25.4 | 24.7 | |||
PGL6710 | 10.0 | 25.4 | 25.9 | |||
PGL6715 | 15.0 | 30.0 | 33.0 | |||
PGL6720 | 20.0 | 38.0 | 43.6 |
Calcite Glan Laser Polarizer
Par. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1 (mm) | O.D.(φd)±0.1 (mm) | L±0.1 (mm) |
PGL7006 | 350-2300nm (Coating@1064nm) | <5×10-5 | >7.7° | 6.0 | 15.0 | 21.0 |
PGL7008 | 8.0 | 25.4 | 24.5 | |||
PGL7010 | 10.0 | 25.4 | 26.2 | |||
PGL7015 | 15.0 | 30.0 | 33.3 | |||
PGL7020 | 20.0 | 38.0 | 42.3 |
Par. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1 (mm) | O.D.(φd)±0.1 (mm) | L±0.1 (mm) |
PGL8006 | 500-4000nm (Coating@1300nm) | <5×10-6 | >6.5° | 6.0 | 15.0 | 15.5 |
PGL8008 | 8.0 | 25.4 | 19.0 | |||
PGL8010 | 10.0 | 25.4 | 22.5 | |||
PGL8015 | 15.0 | 30.0 | 31.0 |
Order based on client requirement, including non-standard product and holder.
High Power Laser Glan Prisms, linear polarized ligh, calcite, alpha-BBO High, Energy, Glan, Laser,Polarizers.
China A-Star Factory direct supplier of Glan Laser Polarizer,YVO4 Glan Taylor Polarizer,Calcite Glan Laser Polarizer .