Plano-convex Lenses present a curvecd interface and a planar interface. Thay are for instance the microlenses situated on top of a wafer, and also encountered in macroscopic optical systems
Plano-convex Lenses present a curvecd interface and a planar interface. Thay are for instance the microlenses situated on top of a wafer, and also encountered in macroscopic optical systems.
Specifications:
Material: | BK7, Fused Silica, SF10, CaF2, Sapphire .etc. |
Paraxial Focal Length Tolerance: | ±2% |
Dimension Tolerance: | ±0.2(General). ±0.05(High Precision) |
Centration: | <3 arc min |
IRR: | λ/4@633nm(General),λ/10@633nm(High Precision) |
Clear Aperture: | >80%(Small Size), >95%(Large Size) |
Surface Figure | <1.5λ@633nm(General),<λ/4@633nm(High Precision) |
Surface Quality: | 60/40(General),10/5(High Precision) |
Bevel: | <0.25mm |
Coating: | Uncoated, AR,PR, HR, etc. |
Typical Sizes
Item No. | Φ(mm) | f(mm) | R(mm) | Tc(mm) | Te(mm) | Fb(mm) |
Material | N-BK7 | |||||
LPC-001 | 6 | 12 | 6.22 | 2.27 | 1.5 | 10.5 |
LPC-002 | 6 | 30 | 15.56 | 1.79 | 1.5 | 28.82 |
LPC-101 | 10 | 15 | 7.78 | 3.8 | 2 | 12.5 |
LPC-102 | 10 | 22 | 11.4 | 3.1 | 1.9 | 20 |
LPC-103 | 12.7 | 20 | 10.37 | 3.97 | 1.8 | 17.39 |
LPC-104 | 12.7 | 25 | 12.94 | 3.47 | 1.8 | 22.67 |
LPC-105 | 12.7 | 30 | 15.56 | 3.16 | 1.8 | 27.92 |
LPC-106 | 12.7 | 40 | 20.75 | 2.8 | 1.8 | 38.16 |
LPC-107 | 12.7 | 50 | 25.94 | 2.59 | 1.8 | 48.3 |
LPC-108 | 12.7 | 75 | 38.9 | 2.32 | 1.8 | 73.47 |
LPC-109 | 12.7 | 100 | 51.88 | 2.19 | 1.8 | 98.57 |
LPC-201 | 25.4 | 25 | 13.18 | 11.65 | 2 | 17.74 |
LPC-202 | 25.4 | 30 | 15.56 | 8.57 | 2 | 24.35 |
LPC-203 | 25.4 | 40 | 20.75 | 6.35 | 2 | 35.82 |
LPC-204 | 25.4 | 50 | 25.94 | 5.32 | 2 | 46.51 |
LPC-205 | 25.4 | 60 | 31.12 | 4.72 | 2 | 56.89 |
LPC-206 | 25.4 | 75 | 38.9 | 4.13 | 2 | 72.27 |
LPC-207 | 25.4 | 100 | 51.88 | 3.58 | 2 | 97.66 |
LPC-208 | 25.4 | 125 | 64.86 | 3.27 | 2 | 122.89 |
LPC-209 | 25.4 | 150 | 77.8 | 3.04 | 2 | 147.98 |
LPC-210 | 25.4 | 175 | 90.78 | 2.89 | 2 | 173.1 |
LPC-211 | 25.4 | 200 | 103.75 | 2.78 | 2 | 198.18 |
LPC-212 | 25.4 | 300 | 155.6 | 2.52 | 2 | 298.31 |
LPC-213 | 25.4 | 400 | 207 | 2.39 | 2 | 397.49 |
LPC-214 | 25.4 | 500 | 259.4 | 2.31 | 2 | 498.56 |
LPC-301 | 30 | 50 | 25.94 | 7.28 | 2.5 | 45.21 |
LPC-302 | 30 | 75 | 38.9 | 5.51 | 2.5 | 71.36 |
LPC-303 | 30 | 100 | 51.88 | 4.72 | 2.5 | 96.91 |
LPC-304 | 30 | 150 | 77.8 | 3.96 | 2.5 | 147.38 |
LPC-305 | 38 | 50 | 25.92 | 11.3 | 3 | 42.6 |
LPC-306 | 38 | 75 | 38.87 | 8 | 3 | 69.7 |
LPC-307 | 38 | 100 | 51.83 | 6.6 | 3 | 95.7 |
LPC-308 | 38 | 150 | 77.75 | 5.3 | 3 | 146.5 |
LPC-309 | 38 | 200 | 103.66 | 4.8 | 3 | 196.5 |
LPC-310 | 38 | 350 | 181.41 | 4 | 3 | 347.4 |
LPC-311 | 38 | 500 | 259.15 | 3.7 | 3 | 497.6 |
LPC-501 | 50.8 | 100 | 51.88 | 9.64 | 3 | 93.67 |
LPC-502 | 50.8 | 125 | 64.86 | 8.18 | 3 | 119.65 |
LPC-503 | 50.8 | 150 | 77.8 | 7.26 | 3 | 145.2 |
LPC-504 | 50.8 | 200 | 103.75 | 6.16 | 3 | 195.96 |
LPC-505 | 50.8 | 500 | 259.4 | 4.25 | 3 | 497.28 |
LPC-506 | 50.8 | 750 | 389 | 3.83 | 3 | 747.4 |
1.Plano convex lens for magnifying
2.Optical glass
3.Bi convex or Plano
4.Polished Lens
5.Clear and optical quality