zero order waveplate is designed to give a retardance of zero full waves, plus the desired fraction. Zero order waveplate shows better performances than multiple order waveplates, it has broad bandwidth and a lower sensitivity to temperature and wavlenght changes. It should be considered for more critical online_orderings.
We offer a wide choice of zero-order waveplate, low order Waveplate and multiple-order waveplates made from crystalline quartz.
These zero order waveplates are made from two pieces of quartz, either cemented or optically contacted, with their optic axes perpendicular to each other.
The zero order waveplate is designed to give a retardance of zero full waves, plus the desired fraction. Zero order waveplate shows better performances than multiple order waveplates, it has broad bandwidth and a lower sensitivity to temperature and wavelength changes. It should be considered for more critical online orderings.
Zero Order Waveplate Specifications:
Attribute | Specification |
Material: | Quartz |
Dimension Tolerance: | +0.0/-0.1mm |
Surface Quality: | 20/10 Scratch/Dig |
Flatness: | λ/8@633nm |
Parallelism: | <1 arc Second |
Retardation Tolerance: | λ/500 |
Clear Aperture | >90% |
AR Coated | R<0.2%@Wavelength |
Standard Wavelength | 266nm,355nm,532nm,63.28nm,780nm,808nm, 850nm,980nm,1064nm,1310nm,1480nm,1550nm |
Zero Order Waveplate – Optical Cemented
Optical Cemented
High Damage Threshold
AR Coated, R<0.2%
Better Temperature Bandwidth
Wide Wavelength Bandwidth
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPO910H | WPO910Q | 10.0 |
WPO912H | WPO912Q | 12.7 |
WPO915H | WPO915Q | 15.0 |
WPO920H | WPO920Q | 20.0 |
WPO925H | WPO925Q | 25.4 |
WPO930H | WPO930Q | 30.0 |
True Zero Order Waveplate – Cemented
Cemented by Epoxy
Wide Angle Acceptanc e
AR Coated, R<0.2%
Better Temperature Bandwidth
Wide Wavelength Bandwidth
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPF910H | WPF910Q | 10.0 |
WPF912H | WPF912Q | 12.7 |
WPF915H | WPF915Q | 15.0 |
WPF920H | WPF920Q | 20.0 |
WPF925H | WPF925Q | 25.4 |
WPF930H | WPF930Q | 30.0 |
Zero Order Waveplate – Cemented
Cemented by Epoxy
AR Coated, R<0.2%
Better Temperature Bandwidth
Wide Wavelength Bandwidth
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPC910H | WPC910Q | 10.0 |
WPC912H | WPC912Q | 12.7 |
WPC915H | WPC915Q | 15.0 |
WPC920H | WPC920Q | 20.0 |
WPC925H | WPC925Q | 25.4 |
WPC930H | WPC930Q | 30.0 |
Zero Order Waveplate – Air-spaced
Double Plates
AR Coated, R<0.2% and Mounted
High Damage Threshold
Broad Temperature Bandwidth
Wide Wavelength Bandwidth
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPA910H | WPA910Q | 10.0 |
WPA912H | WPA912Q | 12.7 |
WPA915H | WPA915Q | 15.0 |
WPA920H | WPA920Q | 20.0 |
WPA925H | WPA925Q | 25.4 |
WPA930H | WPA930Q | 30.0 |
Single Plate Zero Order Waveplate
Single Plate
Wide Angle Acceptance
AR Coated, R<0.2% and Mounted
High Damage Threshold
Better Temperature Bandwidth
Wide Wavelength Bandwidth
Thin Thickness: 0.04~0.09 microns
Standard Wavelength: λ/4:1480nm, 1550nm, λ/2: 980nm, 1064nm, 1310nm, 1480nm, 1550nm
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPS910H | WPS910Q | 10.0 |
WPS912H | WPS912Q | 12.7 |
WPS915H | WPS915Q | 15.0 |
WPS920H | WPS920Q | 20.0 |
If you want get the Zero Order Waveplate price,please free send email to us!